top| How many people |
|
| 0 you |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 ever |
| 100 | you | |||
| 101 | ||||
| 102 | ||||
| 103 | birth / death / | |||
| 104 | growth in yr | |||
| 105 | city small | big city | ||
| 106 | city mid | earth pop | US | |
| 107 | city big | US "unemployed" | > 10 kyr ago | ||
| 108 | US pop (×3) | US non-"white" (×1/2) | 1-10 kyr ago | Earth | |
| 109 | 1000-1960 CE | |||
| 1010 | Earth pop (×0.6) | now | ||
| 1011 | Total modern humans (last 40kyr) | Total Homo Sapiens |
Comments encouraged. - Mitchell N Charity <mcharity@lcs.mit.edu> |