| DEVELOPMENT DRAFT The only stable URL is http://www.vendian.org/howbig/. Comments encouraged - mncharity@vendian.org (Mitchell Charity) |
How Big Are Things?
|
small | Real world |
big | solar system | between | galaxy | ||||||||||||||||||||
| nano |
micro |
meter |
kilo |
Mega |
Giga |
Tera |
Peta |
Exa |
||||||||||||||||||
| meters | ||||
|---|---|---|---|---|
| 1027 | ||||
| universe | 1026 | ~ visible universe | ||
| 1025 | distance to Coma Cluster | |||
| 1024 | distance to Virgo Cluster | galaxy clouds | superclusters | voids | filamets | |||
| galaxies | 1023 | The Local Group | galaxy clusters | ||
| 1022 | distance to M31 | a Mpc (megaparsec) | |||
| 1021 | galaxy | |||
| a | our galaxy | 1020 | ExaRoom | |
| 1019 | ||||
| 1018 | ||||
| 1017 | PetaRoom | |||
| 1016 | ||||
| 1015 | ||||
| between | 1014 | TeraRoom | ||
| 1013 | ||||
| 1012 | ||||
| solar system | 1011 | GigaRoom | ||
| 1010 | ||||
| 109 | ||||
| 108 | MegaRoom | |||
| 107 | ||||
| 106 | ||||
| l | big | 105 | kiloRoom | |
| 104 | ||||
| 103 | ||||
| 102 | meterRoom | |||
| 101 | ||||
| 100 | ||||
| real world | 10-1 | milliRoom | ||
| 10-2 | ||||
| 10-3 | ||||
| small | 10-4 | microRoom | ||
| 10-5 | ||||
| 10-6 | ||||
| 10-7 | nanoRoom | |||
| 10-8 | ||||
| 10-9 | ||||
| atoms | 10-10 | atoms | 1 Angstrom (A) | ||
| 10-11 | ||||
| 10-12 | pm (picometer) | |||
| nucleus | 10-13 | |||
| 10-14 | atomic nuclei | |||
| 10-15 | fm (femtometer) | proton | |||
| sub-nuclear
really | 10-16 | |||
| 10-17 | ||||
| 10-18 | am (attometer) | |||
| 10-19 | ||||
| 10-20 | ||||
| 10-21 | ||||
| 10-22 | ||||
| 10-23 | ||||
| 10-24 | ||||
| 10-25 | ||||
| 10-26 | ||||
| 10-27 | ||||
| 10-28 | ||||
| 10-29 | ||||
| 10-30 | ||||
| 10-31 | ||||
| 10-32 | ||||
| 10-33 | ||||
| 10-34 | ||||
| 10-35 | ~ space no longer "flat" (Planck-Wheeler length) | |||
Related links:
Orders of magnitude: Distance
A View from the Back of the Envelope - Length
(c) 2000-2003 Mitchell N Charity. All rights reserved.
Noncommercial use is fine. Otherwise, ask.